Product Pricing
Every home is different, and there are many factors that determine which air conditioner is best for you. To get a system tailor made for your individual needs, contact our experienced airconditioning staff & technicians for the latest brands & models.
Ducted systems
-Prices can range from $6000 to $25000.
-Your average four bedroom low set homes can range from $7900 to $16000.
Multi split system Prices
-The cost of multi split systems are usually more expensive than using multible individual split systems, but have the advantage of using one outdoor unit which can operate as many indoor units as required.
-Multi splits require quoting on an individual bases.
<
Prices include standard installation by Airmark, which include the following:
- Supply and installation of the air conditioner
- 4 meter distance between indoor and outdoor unit
- electrical circuit, 20 meter distance from the outdoor unit to the switchboard
- slab for outdoor unit to sit on.
- Cover duct (UV rated) to protect pipework and wire connecting indoor and outdoor unit
Alternatively, one of our technicians can visit you on-site to get an accurate picture of your requirements.
Supply and installed prices including electrical circuit.
Measure the floor area of the room you require airconditioned in square metres.
Then scroll down the page until you find the table tha matches your square metre result.
ROOM SIZE: 9sqmtrs – 19sqmtrs | |||
Make | Rating | Regular Price | Sale Price |
---|---|---|---|
Daikin Cora | 2kw | $1670 | |
Daikin Cora | 2.5kw | $1720 | |
Daikin FTXS20L | 2kw | $1570 | |
Daikin FTXS25L | 2.5kw | $1630 | |
Actron Air
|
2.5kw | $1570 | |
Hitachi | 2.5kw | $1480 | |
Fujitsu | 2.5kw | $1699 | |
Mitsubishi | 2.5kw | $1699 | |
Yamatsu | 2.5kw | $1280 |
ROOM SIZE: 15sqmtrs – 27sqmtrs | |||
Make | Rating | Regular Price | Sale Price |
---|---|---|---|
Daikin FTXS35L | 3.5kw | $1825 | |
Daikin Cora | 3.5kw | $1949 | |
Actron | 3.5kw | $1760 | |
Hitachi | 3.5kw | $1649 | |
Mitsubishi | 3.5kw | $1899 | |
Fujitsu | 3.5kw | $1890 | |
Yamatsu | 3.5kw | $1330 |
ROOM SIZE: 20sqmtrs – 38sqmtrs | |||
Make | Rating | Regular Price | Sale Price |
---|---|---|---|
Daikin FTXS46L | 4.6kw | $2139 | |
Daikin Cora | 4.6kw | $2299 | |
Daikin FTXS50L | 5kw | $2210 | |
Daikin Cora | 5kw | $2399 | |
Actron Air | 5kw | $2125 | |
Hitachi | 5kw | $2030 | |
Fujitsu | 5kw | $2379 | |
Mitsubishi Electric | 4.2kw | $2171 | |
Mitsubishi Electric | 5kw | $2229 | |
Yamatsu | 5kw | $1570 |
ROOM SIZE: 33sqmtrs – 46sqmtrs | |||
Make | Rating | Regular Price | Sale Price |
---|---|---|---|
Daikin FTXS60L | 6kw | $2469 | |
Daikin Cora | 6kw | $2649 | |
Hitachi | 6kw | $2165 | |
Mitsubishi Electric | 6kw | $2699 | |
Fujitsu | 6kw | $2599 |
ROOM SIZE: 40sqmtrs – 55sqmtrs | |||
Make | Rating | Regular Price | Sale Price |
---|---|---|---|
Daikin FTXS71L | 7.1kw | $2699 | |
Daikin Cora | 7.1kw | $2899 | |
Actron | 7.1kw | $2370 | |
Hitachi | 7.1kw | $2410 | |
Mitsubishi
|
7.1kw | $2849 | |
Fujitsu | 7.1kw | $2799 |
ROOM SIZE: 50sqmtrs – 65sqmtrs | |||
Make | Rating | Regular Price | Sale Price |
---|---|---|---|
Daikin FTXS85L | 8.6kw | $3299 | |
Daikin P Series | 8.5kw | $3399 | |
Actron Air | 8kw | $2699 | |
Hitachi | 8kw | $2479 | |
Mitsubishi Electric | 8kw | $3299 | |
Fujitsu | 8kw | $3299 |
ROOM SIZE: 60sqmtrs – 75sqmtrs | |||
Make | Rating | Regular Price | Sale Price |
---|---|---|---|
Daikin P Series | 9.4kw | $4049 | |
Fujitsu | 9.4kw | $3799 |
EXTRAS | |||
Description | Quantity | Regular Price | Sale Price |
---|---|---|---|
Extra interconnect
Over standard
|
1 meter |
$48
|
|
Wall Bracket | 1 | $30 | |
Wall Bracket
Stainless
|
1 | $80 | |
Indoor condensate
pump
|
1 | $550 | |
Annual service | 1 | $90 Plus service call |